Duplex & Super Duplex Steel Pipes manufacturer | Supplier | Exporter
MH Shah is well-known manufacture, Provider, and Exporter of premium grade Duplex Stainless Steel UNS S32205 EFW Pipe. We offer high-quality Duplex Steel S32205 Pipe to our valuable clients. This Duplex Stainless Steel UNS S32205 EFW Pipe is available in a variety of forms, specifications, sizes, measurements, criteria, thickness, and a lot more according to the requirement of our Buyers. This microstructure is a mixture of the two austenitic and Ferrite in an equivalent ratio at the Duplex S32205 EFW Pipes. The Duplex UNS S32205 EFW Pipe’s chemical makeup consists of the components used from the following content Chromium, Molybdenum and Nickel. Due to the Presence of high Chromium and Molybdenum contents, Duplex Stainless Steel UNS S32205 EFW Pipe offers superior corrosion-resistant properties in most surroundings. The existence of these 3 elements in higher amounts in the Duplex S32205 EFW Pipe has been provided higher resistance to pitting and crevice corrosion, even if the metal was exposed to oxidizing and acidic solutions equally. The chemical composition improves intergranular in addition to pitting corrosion resistance, respectively. In addition, it increased resistance to crevice corrosion, localized corrosion, and stress corrosion cracking.
Additions of Nitrogen material in the Duplex UNS S32205 EFW Pipe may encourage structural hardening by utilizing a strong solution mechanism that increases the tensile strength, yield strength, and ultimate strength values without impairing hardness and toughness. Aside from this, Duplex UNS S32205 EFW Pipe provides affect strength at sub-zero temperatures. It can work efficiently in any acidic and competitive environment. In addition, Duplex UNS S32205 EFW Pipe owns excellent weldability as well as formability features. The Duplex Stainless Steel S32205 EFW Pipes are widely Utilised in several industrial sectors such as Power Plant Industry, Heat Exchanges Industry, Nuclear Power Plant, Construction Industry, Offshore Industry, Refrigeration Industry, Filtration Industry, Energy Industry, Chemical Industry, Pharmaceuticals Industry, Oil and Gas Industry, and many more.
Duplex Steel UNS S32205 EFW Pipe is non-magnetic in character, and it could be readily welded with all kinds of welding operations. Duplex Steel S32205 EFW Pipe is well known for its excellent fatigue strength and supply high strength at medium temperatures in the lower temperature ranges. Additionally, with them, Duplex pipe includes excellent durability attributes. It gives excellent weldability and workability possessions. This Duplex UNS S32205 Electric Fusion Welded Pipe has become the cheapest choice for engineering applications because of its higher strength, durability, functionality, sturdiness, easy maintenance, strong design, and many more. Due to the existence of all features, Duplex Steel S32205 EFW Pipe is usually Utilised in Aerospace Industry, Oil and Gas Industry, Power Plant Industry, Energy Industry, Food Processing Industry, pulp and paper processing industries, Chemical Industry, Off-Shore Oil Drilling Companies, Refinery sector, Dairy, and food processing and so on.
S32205 EFW Pipes Specifications | ASTM A790 / ASME SA790 |
---|---|
Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
ASTM A790 S32205 Seamless Pipe Size | 1 / 2″ NB – 16″ NB |
ASTM A790 UNS S32205 Welded Pipe Size | 1 / 2″ NB – 24″ NB |
ASTM A790 S32205 EFW Pipe Size | 6″ NB – 24″ NB |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Duplex UNS S32205 EFW Pipes Manufacturing Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
Duplex S32205 EFW Pipe Manufacturing Techniques | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
Duplex Steel S32205 EFW Pipe Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
ASME SA790 Duplex UNS S32205 EFW Pipes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Delivery Condition of Duplex S32205 EFW Pipe | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Marking | Specification Grade Nominal Pipe Sizes Pipe Schedule or Wall Thickness Manufacturing Method (Seamless / Welded) Heat Number Manufacturer’s Name or Custom Logo – on request Marked Pipe Sample: ANSI B36.19 ASTM A 790 UNS EFW S32205 12″ NB SCH 40S SEAMLESS HEAT NO. XXXX |
Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Duplex Steel Welded Pipes, Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Packing of Duplex UNS S32205 EFW Pipes | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be on request |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
Grade S32205 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 – 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
STANDARD | WERKSTOFF NR. | UNS |
Grade S32205 | 1.4462 | S32205 |
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
Grade S32205 | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
Duplex Steel S32205 Pipes Specifications | |
ASTM A790 | Seamless and straight-seam welded austenitic pipe intended for high temperature and general corrosive service. Filler metal not permitted during welding. |
---|---|
ASTM A790 | Electric fusion welded austenitic pipe for corrosive and/or high temperature service. Typically only pipe up to 8 inch is produced to this specification. Addition of filler metal is permitted during welding. |
ASTM A790 | Seamless and straight-seam welded ferritic/austenitic (duplex) pipe intended for general corrosive service, with a particular emphasis on resistance to stress corrosion cracking. |
ASTM A409 | Straight-seam or spiral-seam electric fusion welded large diameter austenitic light-wall pipe in sizes 14” to 30” with walls Sch5S and Sch 10S for corrosive and/or high |
ASTM A376 | Seamless austenitic pipe for high temperature applications. |
ASTM A813 | Single-seam, single- or double- welded austenitic pipe for high temperature and general corrosive applications. |
ASTM A814 | Cold-worked welded austenitic pipe for high temperature and general corrosive service. |
EN 10216 / EN 10216-5 | Duplex Steel Seamless Pipes for pressure purposes |
EN 10217 / EN 10217-7 | Duplex Steel Welded Pipes for pressure purposes |
Talk to Us Today About Your Nickel Alloy Requirements.
Sanath nagar, Hyderabad, Telangana- 500018
MH Shah Steel, established in the year 2002, is known to be one of the leading Manufacturing, Trading, Wholesaling, and Retailing of this commendable and diverse assortment of steel product.
MH Shah Steel
B54 Industrial estate, Sanath Nagar, Hyderabad, Telangana- 500018
© 2020 MH Shah Steels . All Rights Reserved